Tell Us What You Have
Fill in the details below to get an instant valuation
Fill in and submit the form. We'll instantly give a quote.
If you're happy, pay for the shipping label and send us the devices.
We'll test the devices and wipe them of all data.
If everything is in order, we'll send you payment. Otherwise, we'll return the devices to you.
Fill in the details below to get an instant valuation
The followingprices are subject to change based on market conditions and are viewable here.
| Generation | i3 | i5 | i7 | i9 |
|---|---|---|---|---|
| 4th Gen | £5.00 | £10.00 | £15.00 | — |
| 6th Gen | £8.00 | £15.00 | £22.00 | — |
| 7th Gen | £10.00 | £18.00 | £28.00 | — |
| 8th Gen | £12.00 | £22.00 | £35.00 | £50.00 |
| 9th Gen | £15.00 | £28.00 | £45.00 | £65.00 |
| 10th Gen | £18.00 | £35.00 | £55.00 | £80.00 |
| 11th Gen | £22.00 | £42.00 | £68.00 | £100.00 |
| 12th Gen | £28.00 | £52.00 | £85.00 | £120.00 |
| 13th Gen | £35.00 | £65.00 | £105.00 | £140.00 |
| 14th Gen | £42.00 | £78.00 | £125.00 | £150.00 |
| Series | Ryzen 3 | Ryzen 5 | Ryzen 7 | Ryzen 9 |
|---|---|---|---|---|
| 1st Gen | £12.00 | £18.00 | £28.00 | — |
| 2nd Gen | £18.00 | £28.00 | £42.00 | — |
| 3rd Gen | £25.00 | £42.00 | £65.00 | £85.00 |
| 4th Gen | £32.00 | £55.00 | £85.00 | £115.00 |
| 5th Gen | £38.00 | £68.00 | £105.00 | £140.00 |
| 7th Gen | — | £85.00 | £135.00 | £150.00 |
| GPU Model | Trade-In Price |
|---|---|
| Entry Level | |
| GT 710 | £2.00 |
| GT 730 | £2.00 |
| GTX 750 Ti | £4.00 |
| GTX 10 Series | |
| GTX 1050 | £8.00 |
| GTX 1050 Ti | £12.00 |
| GTX 1060 | £18.00 |
| GTX 1070 | £28.00 |
| GTX 1080 | £40.00 |
| GTX 16 Series | |
| GTX 1650 | £22.00 |
| GTX 1660 | £30.00 |
| RTX 20 Series | |
| RTX 2060 | £35.00 |
| RTX 2070 | £60.00 |
| RTX 2080 | £90.00 |
| RTX 2080 Ti | £130.00 |
| RTX 30 Series | |
| RTX 3060 | £50.00 |
| RTX 3070 | £90.00 |
| RTX 3080 | £130.00 |
| RTX 3090 | £170.00 |
| RTX 40 Series | |
| RTX 4060 | £70.00 |
| RTX 4070 | £120.00 |
| RTX 4080 | £180.00 |
| RTX 4090 | £200.00 |
| GPU Model | Trade-In Price |
|---|---|
| RX 500 Series | |
| RX 550 | £3.00 |
| RX 560 | £5.00 |
| RX 570 | £8.00 |
| RX 580 | £15.00 |
| RX 590 | £20.00 |
| RX 5000 Series | |
| RX 5500 XT | £12.00 |
| RX 5600 XT | £25.00 |
| RX 5700 | £45.00 |
| RX 5700 XT | £60.00 |
| RX 6000 Series | |
| RX 6600 | £50.00 |
| RX 6600 XT | £65.00 |
| RX 6700 XT | £90.00 |
| RX 6800 | £120.00 |
| RX 6800 XT | £140.00 |
| RX 6900 XT | £170.00 |
| RX 7000 Series | |
| RX 7600 | £75.00 |
| RX 7700 XT | £110.00 |
| RX 7800 XT | £150.00 |
| RX 7900 XT | £180.00 |
| RX 7900 XTX | £200.00 |
| Capacity | DDR3 | DDR4 | DDR5 |
|---|---|---|---|
| 2GB | £1.00 | — | — |
| 4GB | £2.00 | £2.00 | — |
| 8GB | £4.00 | £4.00 | £6.00 |
| 16GB | £6.00 | £8.00 | £20.00 |
| 32GB | £12.00 | £16.00 | £50.00 |
| 64GB | £20.00 | £25.00 | £90.00 |
| Capacity | M.2 NVMe | M.2 SATA | 2.5" SSD | 3.5" HDD |
|---|---|---|---|---|
| 128GB | £1.00 | £0.90 | £0.50 | £0.50 |
| 256GB | £2.00 | £1.80 | £1.00 | £0.50 |
| 512GB | £5.00 | £4.50 | £3.00 | £0.50 |
| 1TB | £10.00 | £9.00 | £8.00 | £2.00 |
| 2TB | £20.00 | £18.00 | £18.00 | £4.00 |
| 4TB | £40.00 | £36.00 | £35.00 | £8.00 |
| 8TB | £60.00 | £54.00 | £50.00 | £20.00 |
| Console | Trade-In Price |
|---|---|
| PlayStation® | |
| PS4 Slim | £40.00–£60.00 |
| PS4 Pro | £60.00–£90.00 |
| PS5 (Disc Edition) | £220.00–£280.00 |
| Xbox | |
| Xbox One S | £35.00–£50.00 |
| Xbox One X | £60.00–£80.00 |
| Xbox Series S | £80.00–£110.00 |
| Xbox Series X | £200.00–£260.00 |
| Nintendo | |
| Nintendo Switch | £60.00–£90.00 |
| Nintendo Switch OLED | £120.00–£170.00 |